Tracking supplies & parts
Inventory is for the countable items that aren't tracked individually — cables, chargers, hubs, repair parts. Add items under Inventory → + Add Item.
| Field | Notes |
|---|---|
| Name | e.g. "USB-C chargers". |
| Category | A grouping like "Cables". The field suggests categories you've used before so they stay consistent, but you can type a new one. |
| Quantity / Unit | How many, and the unit ("each", "box"). Quantity must be a whole number (0 or more). |
| Unit cost | Optional per-unit price. Used to value parts logged on tickets and to total repair spend in reports. |
| Location | Where it's stored, e.g. "Tech closet". |
💡
When you log a part on a help-desk ticket from your inventory, its on-hand count drops automatically (and is restored if you remove the part). See Attaching a device & logging parts.